KitchenAid® 0.75 HP Continuous Feed Red Food Waste Disposer
Model #: KCDI075B$314.10
$390.88
Save $76.78
For screen reader problems with this website, please call207-324-54742 0 7 3 2 4 5 4 7 4Standard carrier rates apply to texts.
Central Furniture and Appliances
207-324-5474
Behind these built-in French doors lie performance and beauty. The Preserva® Food Care System features three technologies that work in concert to assure crisp produce and deliciously flavorful foods while helping to eliminate refrigerator odors. The glossy silver Platinum Interior Design complements the metallic accents on shelves, crisper and baskets while the SatinGlide® System with Soft-Close assures their smooth operation.
Automatic Defrost | Yes |
---|---|
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Non Climate Control Drawers | 4 Half Width |
---|---|
Number Of Interior Shelves | 4 |
Lighting | LED |
Fresh Flow Air Filter | Yes |
---|---|
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Cabinet Finish | Smooth |
---|---|
Door Style | Flat |
Handle Material | Metal |
Door Finish | Smooth |
Hidden Hinge | Yes |
Cutout (W x D x H) | 41.5" x 24" x 83.5" |
---|---|
Width | 42.25" |
Depth Closed Excluding Handles | 25.13" |
Depth Excluding Doors | 23.38" |
Height To Top Of Cabinet | 83.38" |
Depth Closed Including Handles | 27.75" |
Depth With Door Open 90 Degree | 44.5" |
Product Weight (lbs.) | 631 |
---|---|
Width (in.) | 42.25 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 83.38 |
Freezer Capacity (cu. ft.) | 6.42 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 24.17 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Depth w/Door Open 90 Degrees (in.) | 44.25 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 23.38 |
Depth Excluding Handles (in.) | 25.13 |
Depth Including Handles (in.) | 27.75 |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 83.38 |
Height Without Door/Hinge (Case) (In.) | 83.38 |
Freezer Door Type | Pull Out Drawer |
$12,766.88
Save $2,507.78
You Might Also Need
Haul Away
Haul Away Service
$29.00
Qualifies for KitchenAid Make It Your Own up to $3000 Rebate
Qualifies for NECO October KitchenAid up to $1000 Rebate
$390.88
Save $76.78
$2,014.88
Save $395.78
Ends Nov 29, 2023
$3,022.88
Save $1,323.88
Ends Nov 29, 2023
Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter helps minimize odors while the FreshFlow™ Produce Preserver helps delay over-ripening.
Combines a bold blend of professionally-inspired styling with sleek touches for the home. This beautiful side-by-side refrigeration unit features Satin Textured Handles and the KitchenAid® Badge, a symbol of uncompromised quality.
Add a luxury experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
Product Weight (lbs.) | 631 |
Width (in.) | 42.25 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 83.38 |
Freezer Capacity (cu. ft.) | 6.42 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 24.17 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Depth w/Door Open 90 Degrees (in.) | 44.25 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 23.38 |
Depth Excluding Handles (in.) | 25.13 |
Depth Including Handles (in.) | 27.75 |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 83.38 |
Height Without Door/Hinge (Case) (In.) | 83.38 |
Freezer Door Type | Pull Out Drawer |
Cutout (W x D x H) | 41.5" x 24" x 83.5" |
Width | 42.25" |
Depth Closed Excluding Handles | 25.13" |
Depth Excluding Doors | 23.38" |
Height To Top Of Cabinet | 83.38" |
Depth Closed Including Handles | 27.75" |
Depth With Door Open 90 Degree | 44.5" |
Cabinet Finish | Smooth |
Door Style | Flat |
Handle Material | Metal |
Door Finish | Smooth |
Hidden Hinge | Yes |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Fresh Flow Air Filter | Yes |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Non Climate Control Drawers | 4 Half Width |
Number Of Interior Shelves | 4 |
Lighting | LED |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $3000 on qualifying KitchenAid purchases.
Promotional Period: 10/26/2023 to 12/04/2023
NECO October KitchenAid up to $1000 Rebate Visa Prepaid Card